TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦19650.00 1 Year | ₦19650.00 1 Year | ₦19650.00 1 Year | - | - |
net | Popular Popular | ₦23400.00 1 Year | ₦23400.00 1 Year | ₦23400.00 1 Year | - | - |
org | Popular Popular | ₦24300.00 1 Year | ₦24300.00 1 Year | ₦24300.00 1 Year | - | - |
biz | Popular Popular | ₦28800.00 1 Year | ₦28800.00 1 Year | ₦28800.00 1 Year | - | - |
info | Popular Popular | ₦36000.00 1 Year | ₦36000.00 1 Year | ₦36000.00 1 Year | - | - |
ng | Other Other | ₦19500.00 1 Year | ₦30000.00 1 Year | ₦21000.00 1 Year | - | - |
com.ng | Other Other | ₦1950.00 1 Year | ₦4500.00 1 Year | ₦3000.00 1 Year | - | - |
online | Popular Popular Technology | ₦54000.00 1 Year | ₦54000.00 1 Year | ₦54000.00 1 Year | - | - |
com.uk | Other Other | - | - | - | - | - |
blog | Popular Popular Technology | ₦48600.00 1 Year | ₦48600.00 1 Year | ₦48600.00 1 Year | - | - |
ca | Popular Popular | ₦25200.00 1 Year | ₦25200.00 1 Year | ₦25200.00 1 Year | - | - |
club | Popular Popular | ₦28800.00 1 Year | ₦28800.00 1 Year | ₦28800.00 1 Year | - | - |
cn | Popular Popular | ₦25200.00 1 Year | ₦0.00 1 Year | ₦25200.00 1 Year | - | - |
co.uk | Popular Popular | ₦14385.00 1 Year | ₦14385.00 1 Year | ₦14385.00 1 Year | - | - |
de | Popular Popular | ₦14850.00 1 Year | ₦14850.00 1 Year | ₦14850.00 1 Year | - | - |
eu | Popular Popular | ₦15300.00 1 Year | ₦15300.00 1 Year | ₦15300.00 1 Year | - | - |
io | Popular Popular | ₦82800.00 1 Year | ₦82800.00 1 Year | ₦82800.00 1 Year | - | - |
me | Popular Popular | ₦34200.00 1 Year | ₦34200.00 1 Year | ₦34200.00 1 Year | - | - |
mobi | Popular Popular | ₦48600.00 1 Year | ₦48600.00 1 Year | ₦48600.00 1 Year | - | - |
nl | Popular Popular | ₦14400.00 1 Year | ₦14400.00 1 Year | ₦14400.00 1 Year | - | - |
site | Popular Popular Technology | ₦55800.00 1 Year | ₦55800.00 1 Year | ₦55800.00 1 Year | - | - |
top | Popular Popular | ₦18000.00 1 Year | ₦19800.00 1 Year | ₦18000.00 1 Year | - | - |
tw | Popular Popular | ₦43200.00 1 Year | ₦0.00 1 Year | ₦43200.00 1 Year | - | - |
uk | Popular Popular Geographic | ₦14385.00 1 Year | ₦14385.00 1 Year | ₦14385.00 1 Year | - | - |
us | Popular Popular | ₦18000.00 1 Year | ₦18000.00 1 Year | ₦18000.00 1 Year | - | - |
vip | Popular Popular | ₦28800.00 1 Year | ₦28800.00 1 Year | ₦28800.00 1 Year | - | - |
xyz | Popular Popular Novelty | ₦25200.00 1 Year | ₦25200.00 1 Year | ₦25200.00 1 Year | - | - |
Loading...
Powered by WHMCompleteSolution